ALN's Apartment Monthly News
April 2008 Edition
ALN METRO SUMMARY OCCUPANCY AVERAGE QUOTED RENT / UNIT
MAR
2007
MAR
2008

CHANGE
MAR
2007
MAR
2008

CHANGE
Austin 93.6% 92.8%   0.8   ( -0.8%) $ 787 $ 847   $ 60   ( 7.1%)
Dallas 90.0% 91.0%   1.0   ( 1.1%) $ 767 $ 797   $ 30   ( 3.8%)
Fort Worth 88.8% 88.7%   0.1   ( -0.1%) $ 676 $ 714   $ 38   ( 5.3%)
Houston 87.9% 87.3%   0.6   ( -0.7%) $ 718 $ 744   $ 26   ( 3.6%)
San Antonio 90.5% 89.9%   0.6   ( -0.6%) $ 687 $ 715   $ 28   ( 3.9%)
TEXAS AVERAGE 89.5% 89.5%   0.0   ( 0.0%) $ 732 $ 764   $ 32   ( 4.3%)
Tampa/St. Petersburg 93.3% 91.2%   2.1   ( -2.3%) $ 812 $ 818   $ 6   ( 0.8%)
Orlando/Daytona Beach 93.1% 90.6%   2.5   ( -2.8%) $ 851 $ 852   $ 1   ( 0.1%)
Jacksonville/Gainesville 92.8% 89.5%   3.3   ( -3.7%) $ 802 $ 817   $ 15   ( 1.9%)
Fort Myers/Naples 89.8% 79.9%   9.9   ( -12.3%) $ 884 $ 846   $ 38   ( -4.5%)
West Palm Beach 92.8% 91.5%   1.3   ( -1.4%) $1059 $1054   $ 5   ( -0.4%)
Tallahassee 93.1% 92.8%   0.3   ( -0.3%) $ 819 $ 865   $ 46   ( 5.3%)
Pensacola 93.1% 89.5%   3.6   ( -4.0%) $ 739 $ 759   $ 20   ( 2.7%)
Melbourne 90.0% 85.3%   4.7   ( -5.5%) $ 738 $ 730   $ 8   ( -1.1%)
FLORIDA AVERAGE 92.8% 90.1%   2.7   ( -3.1%) $ 840 $ 845   $ 5   ( 0.6%)
Phoenix 92.7% 89.5%   3.2   ( -3.6%) $ 766 $ 783   $ 17   ( 2.2%)
Tucson 94.4% 91.6%   2.8   ( -3.0%) $ 628 $ 649   $ 21   ( 3.2%)
ARIZONA AVERAGE 93.0% 89.9%   3.1   ( -3.5%) $ 738 $ 756   $ 18   ( 2.4%)
Atlanta 90.4% 89.7%   0.7   ( -0.9%) $ 799 $ 831   $ 32   ( 3.9%)
Las Vegas 94.2% 92.2%   2.0   ( -2.2%) $ 834 $ 855   $ 21   ( 2.4%)

On a monthly basis, ALN Apartment Data successfully surveys over 92% of all properties in each of the 18 major markets we cover. The above statistics reflect only Conventional, Midrise and High-Rise apartment communities. Income Restricted, Student and Senior Housing apartment communities are not included in these statistics. In-depth, property level research and data is available for all property types (including Senior and Income Restricted) through ALN OnLine. ALN OnLine data includes Market and Effective Rents, Occupancy, Floor Plan and Unit Mix information, Market and Submarket statistics, Market Surveys, Historical Trends and Customizable Reports. Please visit www.alnsystems.com or contact your ALN representative at 1-800-643-6416 extension #1 to learn more.