ALN's Apartment Monthly News
July 2008 Edition
ALN METRO SUMMARY OCCUPANCY AVERAGE QUOTED RENT / UNIT
JUN
2007
JUN
2008

CHANGE
JUN
2007
JUN
2008

CHANGE
Austin 92.8% 91.1%   1.7   ( -1.9%) $ 800 $ 848   $ 48   ( 5.7%)
Dallas 90.6% 91.0%   0.4   ( 0.5%) $ 775 $ 797   $ 22   ( 2.7%)
Fort Worth 89.4% 88.8%   0.6   ( -0.7%) $ 687 $ 702   $ 15   ( 2.1%)
Houston 89.9% 89.0%   0.9   ( -1.1%) $ 726 $ 750   $ 24   ( 3.2%)
San Antonio 90.7% 90.2%   0.5   ( -0.5%) $ 695 $ 712   $ 17   ( 2.4%)
TEXAS AVERAGE 90.4% 89.9%   0.5   ( -0.6%) $ 740 $ 764   $ 24   ( 3.1%)
Tampa/St. Petersburg 92.8% 90.9%   1.9   ( -2.0%) $ 817 $ 811   $ 6   ( -0.6%)
Orlando/Daytona Beach 92.4% 90.3%   2.1   ( -2.4%) $ 857 $ 858   $ 1   ( 0.2%)
Jacksonville/Gainesville 92.0% 88.8%   3.2   ( -3.7%) $ 809 $ 803   $ 6   ( -0.7%)
Fort Myers/Naples 87.5% 83.6%   3.9   ( -4.7%) $ 879 $ 840   $ 39   ( -4.6%)
West Palm Beach 91.2% 90.5%   0.7   ( -0.8%) $1062 $1070   $ 8   ( 0.8%)
Tallahassee 93.4% 89.8%   3.6   ( -4.0%) $ 841 $ 826   $ 15   ( -1.8%)
Pensacola 92.4% 84.8%   7.6   ( -8.9%) $ 748 $ 765   $ 17   ( 2.2%)
Melbourne 88.1% 85.8%   2.3   ( -2.6%) $ 738 $ 731   $ 7   ( -1.0%)
FLORIDA AVERAGE 92.0% 89.6%   2.4   ( -2.7%) $ 845 $ 842   $ 3   ( -0.4%)
Phoenix 91.5% 89.3%   2.2   ( -2.4%) $ 770 $ 778   $ 8   ( 1.0%)
Tucson 92.6% 91.1%   1.5   ( -1.7%) $ 634 $ 642   $ 8   ( 1.3%)
ARIZONA AVERAGE 91.7% 89.6%   2.1   ( -2.3%) $ 743 $ 751   $ 8   ( 1.1%)
Atlanta 91.1% 89.5%   1.6   ( -1.8%) $ 815 $ 832   $ 17   ( 2.1%)
Las Vegas 93.1% 92.5%   0.6   ( -0.6%) $ 844 $ 862   $ 18   ( 2.1%)

On a monthly basis, ALN Apartment Data successfully surveys over 92% of all properties in each of the 18 major markets we cover. The above statistics reflect only Conventional, Midrise and High-Rise apartment communities. Income Restricted, Student and Senior Housing apartment communities are not included in these statistics. In-depth, property level research and data is available for all property types (including Senior and Income Restricted) through ALN OnLine. ALN OnLine data includes Market and Effective Rents, Occupancy, Floor Plan and Unit Mix information, Market and Submarket statistics, Market Surveys, Historical Trends and Customizable Reports. Please visit www.alnsystems.com or contact your ALN representative at 1-800-643-6416 extension #1 to learn more.