| Item | # | % |
|---|
| Pool(s) |
11 | 100 | | Laundry Room(s) |
8 | 73 | | Tennis Court(s) |
2 | 18 | | Water Volleyball |
4 | 36 | | Volleyball |
0 | 0 | | Basketball |
5 | 45 | | Racquetball |
2 | 18 | | Jacuzzi |
9 | 82 | | Sauna |
2 | 18 | | Clubhouse |
11 | 100 | | BBQ Grill(s) |
9 | 82 | | Playground |
5 | 45 | | Fitness Center |
11 | 100 | | Jogging Trail |
8 | 73 | | 24-Hr Fitness Center |
9 | 82 | | | | Item | # | % |
|---|
| Access Gates |
5 | 45 | | On-Site Management |
11 | 100 | | Income Restricted |
1 | 9 | | Short-Term Leases |
7 | 64 | | Corporate Leases |
3 | 27 | | All Bills Paid |
0 | 0 | | Commercial Electric |
0 | 0 | | Covered Parking |
6 | 55 | | Attached Garages |
3 | 27 | | Pets Accepted |
11 | 100 | | Large Pets OK |
10 | 91 | | Self-Clean Oven |
6 | 55 | | Cont-Clean Oven |
0 | 0 | | Double Oven |
0 | 0 | | Frost-Free Refrig |
11 | 100 |
| | | Item | # | % |
|---|
| Ice Maker |
11 | 100 | | Dishwasher |
11 | 100 | | Disposal |
11 | 100 | | Microwave |
10 | 91 | | Pantry |
7 | 64 | | Ceiling Fan |
9 | 82 | | Patio/Balcony |
11 | 100 | | Extra Storage |
9 | 82 | | Linen Closet |
0 | 0 | | Mini Blinds |
10 | 91 | | Private Alarms |
9 | 82 | | Vaulted Ceilings |
0 | 0 | | Vanity |
0 | 0 | | Walk-In Closet |
11 | 100 | | Wall-to-Wall Carpet |
11 | 100 |
|